Y.M.C.A. Rancho San Diego Saturday Evening T Hunt 10/1/2016
Posted by WB6ZAM
Hiders
Dick Foran WB6ZAM
Mark Ording K6MHO
Place | Driver | Navigator | Passenger | Time Finished | |
---|---|---|---|---|---|
1 | Bruce Denny K6AUW | Tom Franks N2TEN | Daniel & Aaron | 18:48 | |
2 | Bill Elkerton W6ZM | Bryan Elkerton KI6DUR | 18:53 | ||
3 | Joe Corones N6SZO | Greg Spaulding W6BAF | Jerry Petrizze | 19:15 | |
4 | Joe Loughlin KE6PHB | Tony Boegeman WA6ZMZ | 19:30 | ||
5 | Robert Dexter N9SCD | Tim Everingham N6CUX | 19:38 |
Transmitter Data
Number | Transmitter Power | Antenna Type | Polarization | Heading |
---|---|---|---|---|
2 | 65 watts Watts | 4 Element Yagi | Vertical | 324 Degrees |
1 | 0.1 Watts | Rubber Duck | Vertical | 0 Degrees |
3 | 0.1 Watts | Rubber Duck | Vertical | 0 Degrees |
Remarks |
The transmitters were hidden in Rancho San Diego near the intersection of Campo Rd. & Jamacha Rd. behind the McGrath Y.M.C.A. The main transmitter was 65 watts into a 4 element vertically polarized beam hidden in brush at the edge of the parking lot. Two Micro T's were hidden on a nature walking path accessible from a staircase next to the main T. The walking path was enclosed by a metal fence on both sides which caused some stray signals from the Micro T's. |
View Transmitter Location View Hunt Pictures |