Poway Hunt CountyWide T Hunt 7/30/2016
Posted by K6AUW
Hiders
Bruce Denny K6AUW
Place | Driver | Navigator | Passenger | Time Finished | |
---|---|---|---|---|---|
1 | Joe Corones N6SZO | Greg Spaulding W6BAF | |||
2 | Jippy Thornburg WB6JPI | Jippy Thornburg WB6JPI |
Transmitter Data
Number | Transmitter Power | Antenna Type | Polarization | Heading |
---|---|---|---|---|
1 | 10 Watts | 4 Element Yagi | Horizontal | 131 Degrees |
2 | 5 Watts | Whip | Vertical | 0 Degrees |
3 | 5 Watts | Whip | Vertical | 0 Degrees |
4 | 5 Watts | Regular Wire | Vertical | 0 Degrees |
5 | 5 Watts | Thin Wire | Vertical | 0 Degrees |
6 | 5 Watts | Regular Wire | Vertical | 0 Degrees |
Remarks |
View Transmitter Location View Hunt Pictures |