Bonita Valley drive by hunt Saturday Evening T Hunt 9/6/2014
Posted by W6ZM
Hiders
Bill Elkerton W6ZM
Bryan Elkerton KI6DUR
Place | Driver | Navigator | Passenger | Time Finished | |
---|---|---|---|---|---|
1 | Bruce Denny K6AUW | Tom Franks N2TEN | 19:21 | ||
2 | Joe Loughlin KE6PHB | Tony Boegeman WA6ZMZ | 00:00 | ||
3 | Joe Corones N6SZO | Garry Cannon KF6DOZ | 00:00 | ||
4 | Mark Ording K6MHO | Trevor Ording Trevor | 00:00 | ||
5 | Tom Sneden K6VCR | D0TI Sandback D0TI | 00:00 | ||
6 | Dick Foran WB6ZAM | No Navigator | 00:00 |
Transmitter Data
Number | Transmitter Power | Antenna Type | Polarization | Heading |
---|---|---|---|---|
1 | 5 Watts | 13 Element Yagi | Horizontal | 115 Degrees |
2 | 0.5 Watts | Rubber Duck | Horizontal | 0 Degrees |
3 | 0.5 Watts | Rubber Duck | Horizontal | 0 Degrees |
4 | 0.5 Watts | Regular Wire | Horizontal | 0 Degrees |
5 | 0.5 Watts | Regular Wire | Horizontal | 0 Degrees |
Remarks |
View Transmitter Location View Hunt Pictures |