Crest Saturday Evening T Hunt 7/5/2014
Posted by K6VCR
Hiders
Tom Sneden K6VCR
Bruce Kripton KG6IYN
Place | Driver | Navigator | Passenger | Time Finished | |
---|---|---|---|---|---|
1 | Joe Loughlin KE6PHB | Tony Boegeman WA6ZMZ | 19:20 | ||
10 | Bill Elkerton W6ZM | Bruce Denny K6AUW | 00:00 | ||
10 | Dick Foran WB6ZAM | Mary Lou Foran Mary Lou | 00:00 | ||
10 | Mark Ording K6MHO | Trevor Ording Trevor | 00:00 | ||
10 | Robert Dexter N9SCD | No Navigator | 00:00 |
Transmitter Data
Number | Transmitter Power | Antenna Type | Polarization | Heading |
---|---|---|---|---|
1 | 3 Watts | 13 Element Yagi | Horizontal | 0 Degrees |
Remarks |
View Transmitter Location View Hunt Pictures |