Rohr Park in Bonita Driving and Walking Hunt Saturday Evening T Hunt 8/18/2012
Posted by W6ZM
Hiders
Bill Elkerton W6ZM
Joe Loughlin KE6PHB
Place | Driver | Navigator | Passenger | Time Finished | |
---|---|---|---|---|---|
1 | Bruce Denny K6AUW | No Navigator | 00:00 | ||
2 | Cliff Steagall N5BXE | Tony Boegeman WA6ZMZ | 00:00 | ||
3 | Joe Corones N6SZO | Greg Spaulding W6BAF | 00:00 | ||
4 | Mary Lou Foran Mary Lou | Dick Foran WB6ZAM | 00:00 | ||
5 | Robert Dexter N9SCD | No Navigator | 00:00 |
Transmitter Data
Number | Transmitter Power | Antenna Type | Polarization | Heading |
---|---|---|---|---|
1 | 50 Watts | 13 Element Yagi | Horizontal | 90 Degrees |
2 | 5 Watts | Whip | Vertical | 0 Degrees |
3 | 5 Watts | Whip | Vertical | 0 Degrees |
4 | 5 Watts | Whip | Vertical | 0 Degrees |
5 | 5 Watts | Whip | Vertical | 0 Degrees |
6 | 5 Watts | Whip | Vertical | 0 Degrees |
Remarks |
zzzzzzzzzz |
View Transmitter Location View Hunt Pictures |